Vivian Beaumont Theatre At Lincoln Center Tickets |
 |
If you have found Events@Excite, you have found an exciting way to enjoy all the events you have been waiting to see without paying hefty prices. At Events@Excite, we make do without conventional marketing, thus running the risk of being inaccessible to potential customers. But cutting down on advertising is precisely what helps us to offer the cheapest tickets for Vivian Beaumont Theatre At Lincoln Center and other exciting events. Thanks to Events@Excite you can now enjoy Vivian Beaumont Theatre At Lincoln Center and other popular shows and events even with a tight budget! It’s the word-of-mouth advertizing that keeps us going, so do tell your friends about us! No more delaying the excitement! |
|
Buy Vivian Beaumont Theatre At Lincoln Center Tickets |
|
 |
| Date & Time | |
| 5/24 Fri May 24 2013 | 8:00 PM |
|
| 5/25 Sat May 25 2013 | 2:00 PM |
|
| 5/25 Sat May 25 2013 | 8:00 PM |
|
| 5/26 Sun May 26 2013 | 3:00 PM |
|
| 5/28 Tue May 28 2013 | 7:00 PM |
|
| 5/29 Wed May 29 2013 | 2:00 PM |
|
| 5/29 Wed May 29 2013 | 8:00 PM |
|
| 5/30 Thu May 30 2013 | 7:00 PM |
|
| 5/31 Fri May 31 2013 | 8:00 PM |
|
| 6/1 Sat Jun 01 2013 | 2:00 PM |
|
| 6/1 Sat Jun 01 2013 | 8:00 PM |
|
| 6/2 Sun Jun 02 2013 | 3:00 PM |
|
| 6/4 Tue Jun 04 2013 | 7:00 PM |
|
| 6/5 Wed Jun 05 2013 | 2:00 PM |
|
| 6/5 Wed Jun 05 2013 | 8:00 PM |
|
| 6/6 Thu Jun 06 2013 | 7:00 PM |
|
| 6/7 Fri Jun 07 2013 | 8:00 PM |
|
| 6/8 Sat Jun 08 2013 | 2:00 PM |
|
| 6/8 Sat Jun 08 2013 | 8:00 PM |
|
| 6/9 Sun Jun 09 2013 | 3:00 PM |
|
| 6/11 Tue Jun 11 2013 | 7:00 PM |
|
| 6/12 Wed Jun 12 2013 | 2:00 PM |
|
| 6/12 Wed Jun 12 2013 | 8:00 PM |
|
| 6/13 Thu Jun 13 2013 | 7:00 PM |
|
| 6/14 Fri Jun 14 2013 | 8:00 PM |
|
| 6/15 Sat Jun 15 2013 | 2:00 PM |
|
| 6/15 Sat Jun 15 2013 | 8:00 PM |
|
| 6/16 Sun Jun 16 2013 | 3:00 PM |
|
| 6/18 Tue Jun 18 2013 | 7:00 PM |
|
| 6/19 Wed Jun 19 2013 | 2:00 PM |
|
| 6/19 Wed Jun 19 2013 | 8:00 PM |
|
| 6/20 Thu Jun 20 2013 | 7:00 PM |
|
| 6/21 Fri Jun 21 2013 | 8:00 PM |
|
| 6/22 Sat Jun 22 2013 | 2:00 PM |
|
| 6/22 Sat Jun 22 2013 | 8:00 PM |
|
| 6/23 Sun Jun 23 2013 | 3:00 PM |
|
| 6/25 Tue Jun 25 2013 | 7:00 PM |
|
| 6/26 Wed Jun 26 2013 | 2:00 PM |
|
| 6/26 Wed Jun 26 2013 | 8:00 PM |
|
| 6/27 Thu Jun 27 2013 | 7:00 PM |
|
| 6/28 Fri Jun 28 2013 | 8:00 PM |
|
| 6/29 Sat Jun 29 2013 | 2:00 PM |
|
| 6/29 Sat Jun 29 2013 | 8:00 PM |
|
| 6/30 Sun Jun 30 2013 | 3:00 PM |
|
| 7/1 Mon Jul 01 2013 | 8:00 PM |
|
| 7/2 Tue Jul 02 2013 | 7:00 PM |
|
| 7/3 Wed Jul 03 2013 | 2:00 PM |
|
| 7/3 Wed Jul 03 2013 | 8:00 PM |
|
| 7/5 Fri Jul 05 2013 | 8:00 PM |
|
| 7/6 Sat Jul 06 2013 | 2:00 PM |
|
| 7/6 Sat Jul 06 2013 | 8:00 PM |
|
| 7/7 Sun Jul 07 2013 | 3:00 PM |
|
| 7/9 Tue Jul 09 2013 | 7:00 PM |
|
| 7/10 Wed Jul 10 2013 | 2:00 PM |
|
| 7/10 Wed Jul 10 2013 | 8:00 PM |
|
| 7/11 Thu Jul 11 2013 | 7:00 PM |
|
| 7/12 Fri Jul 12 2013 | 8:00 PM |
|
| 7/13 Sat Jul 13 2013 | 2:00 PM |
|
| 7/13 Sat Jul 13 2013 | 8:00 PM |
|
| 7/14 Sun Jul 14 2013 | 3:00 PM |
|
| 7/16 Tue Jul 16 2013 | 7:00 PM |
|
| 7/17 Wed Jul 17 2013 | 2:00 PM |
|
| 7/17 Wed Jul 17 2013 | 8:00 PM |
|
| 7/18 Thu Jul 18 2013 | 7:00 PM |
|
| 7/19 Fri Jul 19 2013 | 8:00 PM |
|
| 7/20 Sat Jul 20 2013 | 2:00 PM |
|
| 7/20 Sat Jul 20 2013 | 8:00 PM |
|
| 7/21 Sun Jul 21 2013 | 3:00 PM |
|
| 7/23 Tue Jul 23 2013 | 7:00 PM |
|
| 7/24 Wed Jul 24 2013 | 2:00 PM |
|
| 7/24 Wed Jul 24 2013 | 8:00 PM |
|
| 7/25 Thu Jul 25 2013 | 7:00 PM |
|
| 7/26 Fri Jul 26 2013 | 8:00 PM |
|
| 7/27 Sat Jul 27 2013 | 2:00 PM |
|
| 7/27 Sat Jul 27 2013 | 8:00 PM |
|
| 7/28 Sun Jul 28 2013 | 3:00 PM |
|
| 7/30 Tue Jul 30 2013 | 7:00 PM |
|
| 7/31 Wed Jul 31 2013 | 2:00 PM |
|
| 7/31 Wed Jul 31 2013 | 8:00 PM |
|
| 8/1 Thu Aug 01 2013 | 7:00 PM |
|
| 8/2 Fri Aug 02 2013 | 8:00 PM |
|
| 8/3 Sat Aug 03 2013 | 2:00 PM |
|
| 8/3 Sat Aug 03 2013 | 8:00 PM |
|
| 8/4 Sun Aug 04 2013 | 3:00 PM |
|
| 8/6 Tue Aug 06 2013 | 7:00 PM |
|
| 8/7 Wed Aug 07 2013 | 2:00 PM |
|
| 8/7 Wed Aug 07 2013 | 8:00 PM |
|
| 8/8 Thu Aug 08 2013 | 7:00 PM |
|
| 8/9 Fri Aug 09 2013 | 8:00 PM |
|
| 8/10 Sat Aug 10 2013 | 2:00 PM |
|
| 8/10 Sat Aug 10 2013 | 8:00 PM |
|
| 8/11 Sun Aug 11 2013 | 3:00 PM |
|
| 8/13 Tue Aug 13 2013 | 7:00 PM |
|
| 8/14 Wed Aug 14 2013 | 2:00 PM |
|
| 8/14 Wed Aug 14 2013 | 8:00 PM |
|
| 8/15 Thu Aug 15 2013 | 7:00 PM |
|
| 8/16 Fri Aug 16 2013 | 8:00 PM |
|
| 8/17 Sat Aug 17 2013 | 2:00 PM |
|
| 8/17 Sat Aug 17 2013 | 8:00 PM |
|
| 8/18 Sun Aug 18 2013 | 3:00 PM |
|
| 8/20 Tue Aug 20 2013 | 7:00 PM |
|
| 8/21 Wed Aug 21 2013 | 2:00 PM |
|
| 8/21 Wed Aug 21 2013 | 8:00 PM |
|
| 8/22 Thu Aug 22 2013 | 7:00 PM |
|
| 8/23 Fri Aug 23 2013 | 8:00 PM |
|
| 8/24 Sat Aug 24 2013 | 2:00 PM |
|
| 8/24 Sat Aug 24 2013 | 8:00 PM |
|
| 8/25 Sun Aug 25 2013 | 3:00 PM |
|
| 8/27 Tue Aug 27 2013 | 7:00 PM |
|
| 8/28 Wed Aug 28 2013 | 2:00 PM |
|
| 8/28 Wed Aug 28 2013 | 8:00 PM |
|
| 8/29 Thu Aug 29 2013 | 7:00 PM |
|
| 8/30 Fri Aug 30 2013 | 8:00 PM |
|
| 8/31 Sat Aug 31 2013 | 2:00 PM |
|
| 8/31 Sat Aug 31 2013 | 8:00 PM |
|
| 9/1 Sun Sep 01 2013 | 3:00 PM |
|
|
|
|
The Vivian Beaumont Theatre At Lincoln Center is one of the best venues to catch a theatrical performance in New York. The theatre is located in Manhattan and is named after the legendary stage performer Vivian Beaumont Allen was built with a total cost of $9.6 million dollars approximately. It has a seating capacity of more than one thousand people and all productions staged here are eligible for consideration at the Tony Awards every year. The theatre has a very stadium like seating arrangement and the stage itself was designed by famed architect Jo Mielziner.
The Vivian Beaumont Theatre At Lincoln Center tickets sell fast as the venue has been home to some of the most successful and popular stage productions ever. In 1973 the theatre showcased In the Boom Boom Room which was nominated for a Tony Award for best play the following year. Then the venue was the home for the production of Anything Goes in 1987 when the musical was revived for American audiences. The musical ended up winning several awards including the Tony Award For Best Revival and also the Drama Desk Award in the same category. In 1994, the theatre put together a revival of the popular show Carousel, which was a huge hit and won the Tony Award for Best Revival of a Musical the next year. More recently the theatre showed one of its original productions when A Free Man of Color debuted in 2010. The show was a huge hit with both the critics and the audiences. It ended up being a finalist at the Pulitzer Prize for Drama. Two years before the debut of A Free Man of Color, the venue was home for the revival of hit musical South Pacific which won the Pulitzer Prize for Drama and the Tony for Best Revival in addition to winning awards in the categories of Best Author, Best Original Score and Best Musical.Currently the Vivian Beaumont Theatre At Lincoln Center is showing War Horse which is based on the novel by Michael Morpurgo and is adapted for stage by Nick Stafford. Both Marianne Elliott and Tom Morris are credited as the directors of the show with costumes, sets and drawings by Rae Smith. Adrian Sutton has written some great music for the show and with help from sound designer Christopher Shutt and Lighting Designer Paule Constable the makers have been able to put together a show which has captivated the audiences and critics alike. The New York Times has called it Theatrical Magic!, and according to the Time magazine the show is a landmark theater event! The show has been nominated for several Tony Awards and won in the categories of Best Play, Best Direction, Best Sound Design, Best Lighting Design and Best Scenic Design. For a chance to see some of the best stage musicals and productions of all time, get your Vivian Beaumont Theatre At Lincoln Center tickets now.
|
|
|
|
|
| Cheap Vivian Beaumont Theatre At Lincoln Center Tickets |